Summary -
In this topic, we described about the transaction codes with detailed description.
ABAP / Tables / Data Dictionary -
Transaction | Description |
---|---|
se11 | Dictionary Definitions |
se14 | Database utility |
se16 | Data Browser (display only) |
se16n | Modify: “&sap_edit” (uase16n) |
sd11 | Data model |
sm30, sm31 | SAP Table view maintenance |
se54 (SOBJ) | Table / View Cluster |
se37 | Function module editor |
se38 / se39 | Program editor / split screen |
sa38 | Program execution |
se80 | ABAP Development Workbench |
se84 | Object Navigator |
se18 | BAdI Definitions |
se19 | BAdI Implementations |
se24 | Class builder |
BAPI | BAPI explorer |
swo1/2 | Business object builder / browser |
smartforms | Smart forms administration |
se71 | SapScript (Form painter) |
se43 | Area Menu maintenance |
se91 | Message maintenance |
se93 | Transaction maintenance |
sci | Code inspector |
slin | Program extended syntax check |
Runtime / Logs/ Database -
Transaction | Description |
---|---|
sm21 | System log |
sm13 | Update requests |
st22 | ABAP Runtime Error (Dump) |
sm12 | Table look entries |
sm56 | Number range buffers |
snro | Number ranges |
se30 | Runtime analysis |
st01 | System trace |
st05 | SQL Trace |
db02, st04 | Database tools / performance |
st02, st06 | Database tune summary |
scu3 | Table logging |
Jobs / Batches / Events -
Transaction | Description |
---|---|
sm36 | Job Definition |
sm37/smx | Job Overview |
sm50 | Process Overview |
sm51 | ... per SAP application server |
sm34 | View cluster maintenance |
sm49/sm69 | External Commands |
sm66 | Process overview |
sm62/sm64 | Event overview / administration |
STVARV(C) | Selection fields variables |
User Administration -
Transaction | Description |
---|---|
sm04 | User overview |
su53 | Check authorization data for user |
suim | User information / authorization |
su20 / su21 | Authorization object & class / field |
su01 | User maintenance |
PFCG | Roles |
su03 | Authorization |
Transports -
Transaction | Description |
---|---|
se09 (se01) | Transports (extended) |
se03 | Transport organizer tool |
se06 | Post Installation Actions |
se07 | Status Transports |
stms | Transport management |
spam | Support package manager |
spau (spdd) | Modification adjustment |
sgen | Regenerate Repository Objects |
Transport: R3TR Objects -
Transaction | Description |
---|---|
PROG | Program |
FUGR | Function group |
VIEW | View |
TABL | Table / Structure |
DOMA | Domain |
DTEL | Data element |
TRAN | Transaction |
TABU | SAP Table contents |
FORM | SAP Script Form |
Paths, Database, Connections -
Transaction | Description |
---|---|
al11 | SAP file directory |
file | Logical file path |
scu0 / oy19 | Comparison Customizing |
scmp | Comparison tables (Remote) |
sm58 | Transactional RFC |
sm59 | RFC Connections |
FI Customizing -
Transaction | Description |
---|---|
ec01 | Copy, Check, ... Company code |
fbkp | Accounting maintenance |
fbn1 | Accounting Document->Number Ranges |
fbzp | Payment Program Configuration |
fi12 | Change House Banks / Bank Accounts |
ob05 | Accounting clerks T001S |
ob13 | Chart of accounts T004 |
ob29 | Fiscal Year Variants |
ob37 | CC -> fiscal year variant |
ob38 | Assign Co.Code -> Credit Cntl Area |
ob52 | Posting periods T001B |
ob57 | User ->Tolerance group T043 |
ob62 | CC->chart of accounts T001 |
oba3 | Tolerances Vendor / Customer |
oba4 | Tolerance groups T043T |
oba7 | Document types T003 |
obas | Vendor acc. gr.->number range T077K |
obbo | Posting periods: variants T010O |
obbp | CC->Posting periods var. T001 |
obc4 | Field Status Variant T004V |
obc5 | CC -> field status variant T001 |
obd3 | Account groups: Vendor T077K |
obd4 | Accounts -> Account groups T077S |
oby6 | CC global data T001 |
ox02 | Company Code |
ox06 | Controlling area |
ox16 | Assign company code -> Company ID |
oy04 | Decimal Places for Currencies |
oy07 | Countries: global parameters |
oy17 | Countries: field checks |
ob08 | Exchange Rate (TCURR) |
ob07 | Exchange Rate Types (TCURV) |
FDTA | Data medium / carrier |
FI Operational -
Transaction | Description |
---|---|
fb01/.. | Post Document: header data |
fd01/.. | Customer (= Debtor), CpD |
fk01/.. | Vendor (= Creditor), CpD |
ks01/.. | Cost Center |
fi01/.. | Bank |
fs00 | Central G/L account |
fsp1 | G/L Charts of accounts |
fss1 | G/L Company Code |
Workflow -
Transaction | Description |
---|---|
PFTC | Task maintenance |
swi1 | Selection for work items (Log) |
swu3 | Automatic workflow customizing |
swdd | Workflow builder |
sbwp | SAP Business workplace |
swel(s) | Display (switch on/off) event trace |
SWI2_FREQ | Work items sorted by workflow |
Translation -
Transaction | Description |
---|---|
oku4 | Translation Tool |
se63 | Standard Translation Environment |
smlt | Language Ma |
Batch Input -
Transaction | Description |
---|---|
sm35 | Batch Input: session overview |
shdb | Batch Input recorder |
BMV0 | Direct Input |
Archive Link -
Transaction | Description |
---|---|
OADR | Search for stored print lists |
OAOR | Business document navigator |
OAAD | Administration of stored documents |
OAA1 | Selection of storage system |
Spool (Print Output) -
Transaction | Description |
---|---|
sp01 | Spool request selection |
sp02 | List of own spool requests |
spad | Spool Administration |
SAP Transaction Codes - Basis
Transaction | Description |
---|---|
sq01 | SAP Query |
sq02 | Info set |
sq03 | User groups |
SQVI | SAP Quick viewer(individual) |
so10 | Standard text editor |
scc4 | Client overview |
smlg | Logon load balancing |
BRF | Business rule framework |
I18N | Internationalization for SAP |
scot | SAP Connect (Email, Fax, etc) |
OLE | Example for OLE processing |
SALE | IMG: IDoc and ALE |
spro | SAP basis customizing |
HIER | Component Hierarchy |
rsa1 | SAP BW Workbench (DWH) |