Summary -
In this topic, we described about the below sections -
Financial Accounting (FI):
Financial Accounting “Basis”(FBAS)
Tables | Description | Fields |
---|---|---|
BKPF | Accounting Document Header | MANDT, BUKRS, BELNR, GJAHR |
BSEG | Accounting Document Segment | MANDT, BUKRS, BELNR, GJAHR, BUZEI |
BSIP | Index for Vendor Validation of Double Documents | MANDT, BUKRS, LIFNR, WAERS, BLDAT, XBLNR, WRBTR, BELNR, GJAHR, BUZEI |
BVOR | Inter Company Posting Procedure | MANDT, BVORG, BUKRS, GJAHR, BELNR |
EBKPF | Accounting Document Header (docs from External Systems) | MANDT, GLSBK, BELNR, GJHAR, GLEBK |
FRUN | Run Date of a Program | MANDT, PRGID |
KLPA | Customer, Vendor Linking | MANDT, NKULI, NBUKR, NKOAR, PNTYP, VKULI, VBUKR, VKOAR |
KNB4 | Customer Payment History | MANDT, KUNNR, BUKRS |
KNB5 | Customer Master Dunning Data | MANDT, KUNNR, BUKRS, MABER |
KNBK | Customer Master Bank Details | MANDT, KUNNR, BANKS, BANKL, BANKN |
KNC1 | Customer Master Transaction Figures | MANDT, KUNNR, BUKRS, GJHAR |
KNC3 | Customer Master Special GL Transactions Figures | MANDT, KUNNR, BUKRS, GJAHR, SHBKZ |
LFB5 | Vendor Master Dunning Data | MANDT, LIFNR, BUKRS, MABER |
LFBK | Vendor Master Bank Details | MANDT, LIFNR, BANKS, BANKL, BANKN |
LFC1 | Vendor Master Transaction Figures | MANDT, LIFNR, BUKRS, GJHAR |
LFC3 | Vendor Master Special GL Transactions Figures | MANDT, LIFNR, BUKRS, GJHAR, SHBKZ |
VBKPF | Document Header for Document Parking | MANDT, AUSBK, BUKRS, BELNR, GJHAR |
Financial Accounting General Services “Basis”(FBASCORE)
Tables | Description | Fields |
---|---|---|
KNB1 | Customer Master (Company Code) | MANDT, KUNNR, BUKRS |
LFA1 | Vendor Master (General Section) | MANDT, LIFNR |
LFB1 | Vendor Master (company Code Section) | MANDT, LIFNR, BUKRS |
SKA1 | G/L Account Master (Chart of Accounts) | MANDT, KTOPL, SAKNR |
SKAT | G/L Account Master (Chart of Accounts – Description) | MANDT, SPRAS, KTOPL, SAKNR |
MAHNS | Accounts Blocked by Dunning Selection | MANDT, KOART, BUKRS, KONKO, MABER |
MHNK | Dunning Data (Account Entries) | MANDT, LAUFD, LAUFI, KOART, BUKRS, KUNNR, LIFNR, CPDKY, SKNRZE, SMABER, SMAHSK, BUSAB |
General Ledger Accounting: Basic Functions- G/L Accounts - FI-GL-GL (FBS)
Tables | Description | Fields |
---|---|---|
SKAS | G/L Account Master (Chart of Accounts – Key Word list) | MANDT, SPRAS, KTOPL, SAKNR, SCHLW |
SKB1 | G/L Account Master (Company Code) | MANDT, BUKRS, SAKNR |
General Ledger Accounting: Basic Functions - R/3 Customizing for G/L Accounts - FI-GL-GL (FBSC)
Tables | Description | Fields |
---|---|---|
FIGLREP | Settings for G/L Posting Reports | MANDT |
TSAKR | Create G/L account with reference | MANDT, BUKRS, SAKNR |
General Ledger Accounting: Basic Functions - Fast Data Entry - FI-GL-GL (FFE)
Tables | Description | Fields |
---|---|---|
KOMU | Account Assignment Templates for G/L Account items | MANDT, KMNAM, KMZEI |
Accounts Receivable: Basic Functions - Customers - FI-AR-AR (FBD)
Tables | Description | Fields |
---|---|---|
KNKA | Customer Master Credit Management: Central Data | MANDT, KUNNR |
KNKK | Customer Master Credit Management: Control Area Data | MANDT, KUNNR, KKBER |
KNKKF1 | Credit Management: FI Status data | MANDT, LOGSYS, KUNNR, KKBER, REGUL |
RFRR | Accounting Data – A/R and A/P Information System | MANDT, RELID, SRTFD, SRTF2 |
Bank Accounting: Payment Transactions – General Sections - FI-BL-PT (BFIBL_CHECK_D)
Tables | Description | Fields |
---|---|---|
PAYR | Payment Medium File | MANDT, ZBUKR, HBKID, HKTID, RZAWE, CHECT |
PCEC | Pre-numbered Check | MANDT, ZBUKR, HBKID, HKTID, STAPL |
Bank Accounting: Payment Transactions – Automatic Payments - FI-BL-PT-AP(FMZA)
Tables | Description | Fields |
---|---|---|
F111G | Global Settings for Payment Program for Payment Requests | MANDT |
FDZA | Cash Management Line Items in Payment Requests | MANDT, KEYNO |
PAYRQ | Payment Requests | MANDT, KEYNO |
Asset Accounting: Basic Functions – Master Data - FI-AA-AA (AA)
Tables | Description | Fields |
---|---|---|
ANKA | Asset Classes: General Data | MANDT, ANLKL |
ANKP | Asset Classes: Fld Cont Dpndnt on Chart of Depreciation | MANDT, ANLKL, AFAPL |
ANKT | Asset Classes: Description | MANDT, SPRAS, ANLKL |
ANKV | Asset Classes: Insurance Types | MANDT, ANLKL, VRSLFD |
ANLA | Asset Master Record Segment | MANDT, BUKRS, ANLN1, ANLN2 |
ANLB | Depreciation Terms | MANDT, BUKRS, ANLN1, ANLN2, AFABE, BDATU |
ANLT | Asset Texts | MANDT, SPRAS, BUKRS, ANLN1, ANLN2 |
ANLU | Asset Master Record User Fields | .INCLUDE, MANDT, BUKRS, ANLN1, ANLN2 |
ANLW | Insurable Values (Year Dependent) | MANDT, BUKRS, ANLN1, ANLN2, VRSLFD, GJAHR |
ANLX | Asset Master Record Segment | MANDT, BUKRS, ANLN1, ANLN2 |
ANLZ | Time Dependent Asset Allocations | MANDT, BUKRS, ANLN1, ANLN2, BDATU |
Asset Accounting: Basic Functions – Master Data 2.0 - FI-AA-AA (AA2)
Tables | Description | Fields |
---|---|---|
ANAR | Asset Types | MANDT, ANLAR |
ANAT | Asset Type Text | MANDT, SPRAS, ANLAR |
Asset Accounting: Basic Functions – Asset Accounting - FI-AA-AA (AB)
Tables | Description | Fields |
---|---|---|
ANEK | Document Header Asset Posting | MANDT, BUKRS, ANLN1, ANLN2, GJAHR, LNRAN |
ANEP | Asset Line Items | MANDT, BUKRS, ANLN1, ANLN2, GJAHR, LNRAN, AFABE |
ANEV | Asset Downpymt Settlement | MANDT, BUKRS, ANLN1, ANLN2, GJAHR, LNRANS |
ANKB | Asset Class: Depreciation Area | MANDT, ANLKL, AFAPL, AFABE, BDATU |
ANLC | Asset value Fields | MANDT, BUKRS, ANLN1, ANLN2, GJAHR, AFABE |
ANLH | Main Asset Number | MANDT, BUKRS, ANLN1 |
ANLP | Asset Periodic Values | MANDT, BUKRS, GJAHR, PERAF, AFBNR, ANLN1, ANLN2, AFABER |
Special Purpose Ledger: Validation, Substitution and Rules - FI-SL-VSR (GVAL)
Tables | Description | Fields |
---|---|---|
GB03 | Validation, Substitution User | VALUSER |
GB92 | Substitutions | MANDT, SUBSTID |
GB93 | Validation | MANDT, VALID |
Controlling (CO):
Tables | Name | Fields |
---|---|---|
AUSP | Characteristic Values | MANDT, OBJEK, ATINN, ATZHL, MAFID, KLART, ADZHL |
Cost Element Accounting (Reconciliation Ledger) (CO-OM-CEL (KKAL))
Tables | Name | Fields |
---|---|---|
COFI01 | Object Table for Reconciliation Ledger COFIT | MANDT, OBJNR |
COFI02 | Transaction Dependent Fields for Reconciliation Ledger | MANDT, OBJNR |
COFIP | Single Plan Items for Reconciliation Ledger | RCLNT, GL_SIRID |
COFIS | Actual Line Items for Reconciliation Ledger | RCLNT, GL_SIRID |
Cost Center Accounting (Cost Accounting Planning) (CO-OM-CCA)
Tables | Name | Fields |
---|---|---|
A138 | Price per Company Code | MANDT, KAPPL, KSCHL, KOKRS, VERSN, RESRC, BUKRS, GSBER, DATBI |
A139 | Price per Profit Center | MANDT, KAPPL, KSCHL, KOKRS, VERSN, RESRC, PRCTR, DATBI |
Profit Center Accounting (EC-PCA (KE1))
Tables | Name | Fields |
---|---|---|
CEPC | Profit Center Master Data Table | MANDT, PRCTR, DATBI, KOKRS |
CEPCT | Texts for Profit Center Master Data | MANDT, SPRAS, PRCTR, DATBI, KOKRS |
CEPC_BUKRS | Assignment of Profit Center to a Company Code | MANDT, KOKRS, PRCTR, BUKRS |
GLPCA | EC-PCA: Actual Line Items | RCLNT, GL_SIRID |
GLPCC | EC-PCA: Transaction Attributes | MANDT, OBJNR |
GLPCO | EC-PCA: Object Table for Account Assignment Element | MANDT, OBJNR |
GLPCP | EC-PCA: Plan Line Items | RCLNT, GL_SIRID |
PCA Basic Settings: Customizing for Profit Center Accounting (EC-PCA BS (KE1C))
Tables | Name | Fields |
---|---|---|
A141 | Dependent on Material and Receiver Profit Center | MANDT, KAPPL, KSCHL, KOKRS, WERKS, MATNR, PPRCTR, DATBI |
A142 | Dependent on Material | MANDT, KAPPL, KSCHL, WERKS, MATNR, DATBI |
A143 | Dependent on Material Group | MANDT, KAPPL, KSCHL, WERKS, MATKL, DATBI |
Overhead Cost Controlling (CO-KBAS)
Tables | Name | Fields |
---|---|---|
A132 | Price per Cost Center | MANDT, KAPPL, KSCHL, KOKRS, VERSN, RESRC, KOSTL, DATBI |
A136 | Price per Controlling Area | MANDT, KAPPL, KSCHL, KOKRS, VERSN, RESRC, DATBI |
A137 | Price per Country, Region | MANDT, KAPPL, KSCHL, KOKRS, VERSN, RESRC, LAND1, REGIO, DATBI |
COSC | CO Objects: Assignment of Original Costing Sheets | MANDT, OBJNR, SCTYP, VERSN, GJAHR |
CSSK | Cost Center, Cost Element | MANDT, VERSN, KOKRS, GJAHR, KOSTL, KSTAR |
CSSL | Cost Center, Activity Type | MANDT, KOKRS, KOSTL, LSTAR, GJAHR |
KAPS | CO Period Locks | MANDT, KOKRS, GJAHR, VERSN, VRGNG, PERBL |
Overhead Cost Controlling: General Services (COKBASCORE)
Tables | Name | Fields |
---|---|---|
CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT, KTOPL, KSTAR |
CSKB | Cost Elements (Data Dependent on Controlling Area) | MANDT, KOKRS, KSTAR, DATBI |
CSKS | Cost Center Master Data | MANDT, KOKRS, KOSTL, DATBI |
CSLA | Activity Master | MANDT, KOKRS, LSTAR, DATBI |
Overhead Cost Controlling (CO-OM (KACC))
Tables | Name | Fields |
---|---|---|
COBK | CO Object: Document Header | MANDT, KOKRS, BELNR |
COEJ | CO Object: Line Items (by Fiscal Year) | MANDT, KOKRS, BELNR, BUZEI, PERBL |
COEJL | CO Object: Line Items for Activity Types (by Fiscal Yr) | MANDT, KOKRS, BELNR, BUZEI, PERBL |
COEJR | CO Object: Line Items for SKF (by Fiscal Year) | MANDT, KOKRS, BELNR, BUZEI, PERBL |
COEJT | CO Object: Line Items for Prices (by Fiscal Year) | MANDT, KOKRS, BELNR, BUZEI, PERBL |
COEP | CO Object: Line Items (by Period) | MANDT, KOKRS, BELNR, BUZEI |
COEPL | CO Object: Line Items for Activity Types (by Period) | MANDT, KOKRS, BELNR, BUZEI |
COEPR | CO Object: Line Items for SKF (by Period) | MANDT, KOKRS, BELNR, BUZEI |
COEPT | CO Object: Line Items for Prices (by Period) | MANDT, KOKRS, BELNR, BUZEI |
COKA | CO Object: Control Data for Cost Elements | MANDT, OBJNR, GJAHR, KSTAR, HRKFT |
COKL | CO Object: Control Data for Activity Types | MANDT, LEDNR, OBJNR, GJAHR, VERSN |
COKP | CO Object: Control Data for Primary Planning | MANDT, LEDNR, OBJNR, GJAHR, WRTTP, VERSN, KSTAR, HRKFT, VRGNG, VBUND, PARGB, BEKNZ, TWAER |
COKR | CO Object: Control Data for Statistical Key Figures | MANDT, LEDNR, OBJNR, GJAHR, WRTTP, VERSN, STAGR, HRKFT, VRGNG |
COKS | CO Object: Control Data for Secondary Planning | MANDT, LEDNR, OBJNR, GJAHR, WRTTP, VERSN, KSTAR, HRKFT, VRGNG, PAROB, USPOB, BEKNZ, TWAER |
Overhead Orders: Application Development R/3 Cost Accounting Settlement (CO-OMOPA(KABR))
Tables | Name | Fields |
---|---|---|
AUAA | Settlement Document: Receiver Segment | MANDT, BELNR, LFDNR |
AUAB | Settlement Document: Distribution Rules | MANDT, BELNR, BUREG, LFDNR |
AUAI | Settlement Rules per Depreciation Area | MANDT, BELNR, LFDNR, AFABE |
AUAK | Document Header for Settlement | MANDT, BELNR |
AUAO | Document Segment: CO Objects to be Settled | MANDT, BELNR, LFDNR |
AUAV | Document Segment: Transactions | MANDT, BELNR, LFDNR |
COBRA | Settlement Rule for Order Settlement | MANDT, OBJNR |
COBRB | Distribution Rules Settlement Rule Order Settlement | MANDT, OBJNR, BUREG, LFDNR |
Overhead Orders: Cost Accounting Orders (CO-OM-OPA (KAUF))
Tables | Name | Fields |
---|---|---|
AUFK | Order Master Data | MANDT, AUFNR |
AUFLAY0 | Entity Table: Order Layouts | MANDT, LAYOUT |